A complete guide to every page, field, and function in the Elucid Legal platform.
The public-facing website is the primary network-building tool for Elucid Legal. It is designed to attract licensed attorneys in New York and New Jersey and guide them toward registering their interest in the platform.
The landing page is served at the root path (/) and
provides a comprehensive overview of the Elucid Legal platform, earnings
potential, and a registration form.
A sticky navigation bar appears at the top of every public page. It contains:
The hero section is a large, branded area at the top of the page featuring:
Below the hero, four cards communicate the platform's core benefits:
| Card | Description |
|---|---|
| Flexible Scheduling | Attorneys set their own availability and accept sessions when it suits them — evenings, weekends, or full-time. |
| Transparent Earnings | Clear, published rates with no hidden deductions or revenue-sharing surprises. |
| Thoughtful Client Connections | The platform connects clients with attorneys based on practice area, jurisdiction, and availability. |
| Built-in Tools | Document handling, session notes, billing, and scheduling consolidated into one interface. |
A dark-background section presents the four-phase development timeline:
| Phase | Timeline | Focus | Status |
|---|---|---|---|
| Phase 1 | Live | Attorney Onboarding — welcoming 100–300 licensed NY/NJ attorneys, platform registration, profile setup, and practice area mapping. | Live |
| Phase 2 | Live | Client Intake — client-facing intake portal, connections engine, consultation scheduling, and session management. | Live |
| Phase 3 | Live | Billing & Payouts — session billing, automated attorney payouts, and subscription plans for high-frequency clients. | Live |
| Phase 4 | In progress | Full Attorney Dashboard — analytics, document library, client history, and performance insights. | In progress |
An interactive calculator allows prospective attorneys to estimate their
potential income on the platform. The platform's billing rate and
attorney revenue share are fixed, so attorneys only need to estimate how
much time they want to commit. The calculator uses the shared
BillingUtils helpers and is precise to the cent.
| Field | Type | Range / Default | Description |
|---|---|---|---|
| Hours per week | Range slider | 2–40 hrs (default 10) | The total billable client time the attorney plans to commit each week. Time is rounded to the nearest quarter hour for billing. |
| Working weeks per year | Range slider | 40–52 weeks (default 48) | The number of weeks the attorney expects to be available, after vacation and time off. |
| Client billing rate | Fixed display | $144.00 / hour | The flat rate clients are billed across the platform. |
| Attorney revenue share | Fixed display | 45% | The portion of every billed dollar that goes directly to the attorney. |
The calculator updates in real time as the sliders change and produces the following outputs:
hours/week × $144 × 45% × weeks/year, with hours rounded
to the nearest quarter hour.
Below the calculator, a static reference table shows attorney earnings for typical commitments (5, 10, 15, and 20 hrs/week × 4 weeks/month at $144/hr × 45%) so prospective attorneys can sanity-check the numbers.
A visual SVG map of New York and New Jersey shows attorney demand density across the region. The map includes:
At the bottom of the landing page, a registration form collects attorney interest. The form is laid out in a two-column grid and contains these fields:
| Field | Type | Required | Description |
|---|---|---|---|
| Full Name | Text input | Yes | The attorney's full legal name. |
| Email input | Yes | Professional email address. | |
| Phone | Tel input | Yes | Contact phone number. |
| Bar Number | Text input | Yes | The attorney's bar admission number. |
| Jurisdiction | Select dropdown | Yes | Options: New York, New Jersey, or Both. |
| Years of Experience | Number input | Yes | Total years of legal practice. |
| Practice Areas | Multi-select tag grid | Yes (at least one) | Clickable tags for: Civil Litigation, Family Law, Real Estate, Corporate, Criminal Defense, Immigration, Personal Injury, Employment, Bankruptcy, Tax Law, Estate Planning, Intellectual Property. |
| Availability | Multi-select button grid | Yes (at least one) | Time slot preferences: Weekday Mornings, Weekday Afternoons, Weekday Evenings, Saturday, Sunday, Full-time. |
Upon submission, the form validates that all required fields are filled,
sends the data to the API (POST /api/registrations), and
displays a success confirmation with a green check mark. The Submit
button is disabled while the request is processing.
The onboarding poster is a standalone page at
/poster/ designed for sharing and print. It is a single,
visually impactful card on a dark purple background.
Four cards present key statistics at a glance:
| Card | Value | Label |
|---|---|---|
| Earnings | $150K+ | Potential annual earnings for active attorneys |
| Practice Areas | 12 | Practice areas including Civil Litigation, Family Law, and more |
| Flexibility | Flexible | Choose weekday, evening, or weekend availability |
| Target | 100–300 | Attorneys we're onboarding across NY and NJ |
A collection of pill-shaped tags displays featured practice areas: Civil Litigation, Family Law, Real Estate, Corporate, Criminal Defense, Immigration, Personal Injury, and Employment.
A prominent button labeled "Register Your Interest →" links back to the main landing page registration form. Beneath it, a subtitle reads: "No commitment required · Takes 2 minutes."
The Admin Console is accessed at /admin/ and provides a
comprehensive back-office interface for managing the attorney network,
reviewing registrations, and tracking connection requests. It uses a
sidebar navigation layout with a dark left panel and a light content
area.
The dashboard is the default landing page of the Admin Console and provides a high-level summary of all network activity.
A row of summary cards at the top shows real-time metrics pulled from the API:
A donut chart visualizes the distribution of registrations across jurisdictions (New York, New Jersey, Both). Each segment is color-coded, and a legend beside the chart shows the count and percentage for each jurisdiction. Hovering or clicking a segment highlights it.
A horizontal bar chart ranks the most popular practice areas across all registrations. Each bar shows the practice area name, a proportional color fill, and the count of attorneys who selected it.
A panel listing the most recently submitted registrations with the attorney's name, jurisdiction, and timestamp. Clicking a row navigates to the Attorney Detail View for that registration.
The Attorney Registry page provides a searchable, filterable table of all registered attorneys.
| Column | Description |
|---|---|
| Name | Attorney's full name. The column header is sortable. |
| Bar # | Bar admission number. Sortable. |
| Jurisdiction | Displayed as a colored pill badge — blue for NY, green for NJ, amber for Both. Sortable. |
| Practice Areas | Small tags showing each selected practice area. |
| Experience | Years of experience. Sortable. |
| Registered | Registration date. Sortable (default sort, newest first). |
| Status | A dropdown select that shows and allows changing the attorney's current status. Sortable. |
Above the table, a toolbar provides:
Clicking anywhere on a table row (except the status dropdown) opens the Attorney Detail View for that attorney.
When the result set exceeds the page size, pagination controls appear at the bottom of the table with page number buttons and a page info label.
The Attorney Detail View is a tabbed interface showing all information for a single attorney. A "← Back to Registry" link at the top returns to the Attorney Registry.
Displays the attorney's full name, registration metadata (ID, registration date, email), a status badge, and a "Save Changes" button.
A horizontal progress bar shows how complete the attorney's profile is as a percentage, based on the number of fields and verifications completed.
The detail view is organized into seven tabs:
| Tab | Contents |
|---|---|
| Overview | Editable profile fields: First Name, Last Name, Email (read-only), Phone, LinkedIn URL, Resume URL, Assigned Admin. Also includes a status dropdown and practice area multi-select. |
| Credentials | Bar Number, Jurisdiction (any US state — NY and NJ are currently active; other states queue for the next launch wave), and Years of Experience. These fields can be edited and saved. |
| Availability | The attorney's selected time slot preferences displayed as toggle buttons (Weekday Mornings, Weekday Afternoons, Weekday Evenings, Saturday, Sunday, Full-time). Admins can modify these. |
| Verification | A verification checklist with five items, each with a status dropdown. |
| Documents | File management: upload new documents, view existing uploads, download files, and delete documents. Each document shows its filename, type tag, upload date, and size. |
| Notes | Internal notes system. Add new notes via a text area and submit button. Existing notes display the author, timestamp, and content in reverse-chronological order. |
| Activity | A full audit trail of all actions on this attorney record, displayed as a timeline. Each entry shows a colored dot (by event type), description, and timestamp. |
The Verification tab contains five check items, each representing a verification step:
| Check Item | Possible Statuses |
|---|---|
| Identity Verification | Pending, Passed, Failed, Waived |
| Bar Admission | Pending, Passed, Failed, Waived |
| Jurisdiction Confirmation | Pending, Passed, Failed, Waived |
| Resume Reviewed | Pending, Passed, Failed, Waived |
| Malpractice Insurance | Pending, Passed, Failed, Waived |
Each item is styled with a colored border depending on its status — green for Passed, red for Failed, gray for Waived, and yellow/default for Pending.
From the Attorney Detail View, administrators can perform the following actions:
The admin Coverage Map page provides a more detailed geographic view than the public landing page map. It is accessible from the sidebar under "Coverage Map."
The map displays the geographic distribution of registered attorneys across New York and New Jersey, with dots color-coded by status:
Below the map, two panels provide additional analysis:
The Connection Requests page allows administrators to create and manage requests for attorney connections.
A form to create a new connection request with the following fields:
| Field | Type | Description |
|---|---|---|
| Jurisdiction | Select dropdown | The jurisdiction needed for the connection (NY, NJ, or Both). |
| Practice Area | Select dropdown | The required practice area for the connection. |
| Urgency | Select dropdown | Priority level of the request (e.g., Normal, Urgent, Critical). |
| Description | Textarea | Free-text details about the connection need. |
A table listing all connection requests with columns for jurisdiction, practice area, urgency, status, creation date, and description. The table supports:
Clicking a request row opens a detail view where the status can be updated through the connection workflow:
The Export Data page provides a simple interface for bulk-exporting registration data.
Two format options are available, presented as selectable buttons:
A single "Export" button triggers the download. The exported file contains all attorney registration records with their current status, profile data, and metadata. The selected format button is highlighted to indicate the active choice.